- Cable Ties[6]
- Stainless Steel Strips[6]
- Other Fasteners[4]
- Strapping[6]
- Belt Buckles[4]
- Brackets[1]
- Clamps[6]
- Other Wiring Accessories[6]
- Hose Clamps[6]
- Other Hand Tools[6]
- Other Tools[5]
- Hand Tool Sets[6]
- Contact Person : Mr. Paul Rowlin
- Company Name : Wenzhou Yunqi Electric Co., Ltd.
- Tel : 86-577-61753271
- Fax : 86-577-62752893
- Address : Zhejiang,Yueqing City,DongAo Village.Xiangyang Town.
- Country/Region : China
- Zip : 325604
Related Product Searches:Center Punch Preformed Clamp,High Quality,center punch clamp, preformed clamp,CPSXX
YUNQI ® Center Punch Preformed Clamp
Used in less demanding applications where minimizing leaks and longevity are not critical.
l Lock with impact from a hammer using a conical punch.
l Double wrapped using 201 stainless steel or galvanized carbon steel.
l Manufactured with thicker 201 stainless steel buckles than competitive clamps to provide added locking strength.
l Not recommended for use with fittings that may crack as a result of impact.
Item No. | Width | Thckness | Diameter | Pack. Qty. | Pack.Weight | |||||
201SS | GCS | in. | mm | in. | mm | in. | mm | Lbs | Kg | |
CPS01 | CPG01 | 3/8 | 9.5 | 0.025 | 0.64 | 13/16 | 20 | 100/box | 3.6 | 1.6 |
CPS02 | CPG02 | 3/8 | 9.5 | 0.025 | 0.64 | 1 3/8 | 35 | 100/box | 4.6 | 2.1 |
CPS03 | CPG03 | 5/8 | 16.0 | 0.025 | 0.64 | 1 | 25 | 100/box | 8.3 | 3.8 |
CPS04 | CPG04 | 5/8 | 16.0 | 0.025 | 0.64 | 1 1/4 | 32 | 100/box | 8.7 | 4.0 |
CPS05 | CPG05 | 5/8 | 16.0 | 0.025 | 0.64 | 1 1/2 | 38 | 100/box | 9.7 | 4.4 |
CPS06 | CPG06 | 5/8 | 16.0 | 0.025 | 0.64 | 1 3/4 | 44 | 100/box | 10.6 | 4.8 |
CPS07 | CPG07 | 5/8 | 16.0 | 0.025 | 0.64 | 2 | 51 | 100/box | 11.5 | 5.2 |
CPS08 | CPG08 | 5/8 | 16.0 | 0.025 | 0.64 | 2 1/4 | 57 | 100/box | 12.6 | 5.7 |
CPS09 | CPG09 | 5/8 | 16.0 | 0.025 | 0.64 | 2 1/2 | 64 | 50/box | 6.8 | 3.1 |
CPS10 | CPG10 | 5/8 | 16.0 | 0.025 | 0.64 | 2 3/4 | 70 | 50/box | 7.3 | 3.3 |
CPS11 | CPG11 | 5/8 | 16.0 | 0.025 | 0.64 | 3 | 76 | 50/box | 7.7 | 3.5 |
CPS12 | CPG12 | 5/8 | 16.0 | 0.025 | 0.64 | 3 1/2 | 89 | 50/box | 8.7 | 4.0 |
CPS13 | CPG13 | 5/8 | 16.0 | 0.025 | 0.64 | 4 | 102 | 25/box | 4.9 | 2.2 |
CPS14 | CPG14 | 5/8 | 16.0 | 0.025 | 0.64 | 4 1/2 | 114 | 25/box | 5.5 | 2.5 |
CPS15 | CPG15 | 5/8 | 16.0 | 0.025 | 0.64 | 5 | 127 | 25/box | 5.9 | 2.7 |
CPS16 | CPG16 | 5/8 | 16.0 | 0.025 | 0.64 | 6 | 152 | 25/box | 6.8 | 3.1 |
CPS17 | CPG17 | 5/8 | 16.0 | 0.025 | 0.64 | 6 1/2 | 165 | 25/box | 7.1 | 3.3 |
CPS18 | CPG18 | 5/8 | 16.0 | 0.025 | 0.64 | 7 | 178 | 25/box | 7.4 | 3.4 |
CPS19 | CPG19 | 5/8 | 16.0 | 0.025 | 0.64 | 8 | 203 | 25/box | 8.2 | 3.7 |
Application Tools
The Center Punch Tool-YQBT009
The Lite Center Punch Tool-YQBT010
Center Punch Preformed Clamp