- Cable Ties[6]
- Stainless Steel Strips[6]
- Other Fasteners[4]
- Strapping[6]
- Belt Buckles[4]
- Brackets[1]
- Clamps[6]
- Other Wiring Accessories[6]
- Hose Clamps[6]
- Other Hand Tools[6]
- Other Tools[5]
- Hand Tool Sets[6]
- Contact Person : Mr. Paul Rowlin
- Company Name : Wenzhou Yunqi Electric Co., Ltd.
- Tel : 86-577-61753271
- Fax : 86-577-62752893
- Address : Zhejiang,Yueqing City,DongAo Village.Xiangyang Town.
- Country/Region : China
- Zip : 325604
Related Product Searches:Smooth ID Preformed Clamp,High Quality,preformed clamp, smooth id preformed clamp,CPSXX
YUNQI ® Smooth ID Preformed Clamps
Item No. | Width | Thickness | Diameter | Pack. Qty. | Weight | ||||||
201SS | 316SS | GCS | in. | mm | in. | mm | in. | mm | Lbs. | Kg | |
SCA01 | SCC01 | SCF01 | 1/4 | 6.4 | 0.020 | 0.50 | 13/16 | 20 | 100/Box | 2.0 | 0.9 |
SCA02 | SCC02 | SCF02 | 1/4 | 6.4 | 0.020 | 0.50 | 1 | 25 | 100/Box | 2.1 | 1.0 |
SCA03 | SCC03 | SCF03 | 1/4 | 6.4 | 0.020 | 0.50 | 1 3/8 | 34 | 100/Box | 2.5 | 1.1 |
SCA04 | SCC04 | SCF04 | 1/4 | 6.4 | 0.020 | 0.50 | 1 1/2 | 38 | 100/Box | 2.6 | 1.2 |
SCA05 | SCC05 | SCF05 | 1/4 | 6.4 | 0.020 | 0.50 | 2 | 50 | 100/Box | 3.2 | 1.5 |
SCA06 | SCC06 | SCF06 | 1/4 | 6.4 | 0.020 | 0.50 | 2 1/2 | 63 | 100/Box | 3.7 | 1.7 |
SCA07 | SCC07 | SCF07 | 1/4 | 6.4 | 0.020 | 0.50 | 2 3/4 | 69 | 100/Box | 3.8 | 1.7 |
SCA08 | SCC08 | SCF08 | 1/4 | 6.4 | 0.020 | 0.50 | 3 | 76 | 100/Box | 4.2 | 1.9 |
SCA09 | SCC09 | SCF09 | 1/4 | 6.4 | 0.020 | 0.50 | 3 1/2 | 88 | 100/Box | 4.6 | 2.1 |
SCA10 | SCC10 | SCF10 | 1/4 | 6.4 | 0.020 | 0.50 | 4 | 101 | 100/Box | 5.3 | 2.4 |
SCA11 | SCC11 | SCF11 | 1/4 | 6.4 | 0.020 | 0.50 | 4 1/2 | 114 | 100/Box | 5.7 | 2.6 |
SCA12 | SCC12 | SCF12 | 3/8 | 9.5 | 0.025 | 0.64 | 13/16 | 20 | 100/Box | 3.6 | 1.6 |
SCA13 | SCC13 | SCF13 | 3/8 | 9.5 | 0.025 | 0.64 | 1 | 25 | 100/Box | 3.9 | 1.8 |
SCA14 | SCC14 | SCF14 | 3/8 | 9.5 | 0.025 | 0.64 | 1 3/8 | 34 | 100/Box | 5.0 | 2.3 |
SCA15 | SCC15 | SCF15 | 3/8 | 9.5 | 0.025 | 0.64 | 2 | 50 | 100/Box | 5.9 | 2.7 |
SCA16 | SCC16 | SCF16 | 3/8 | 9.5 | 0.025 | 0.64 | 2 1/2 | 63 | 100/Box | 6.8 | 3.1 |
SCA17 | SCC17 | SCF17 | 3/8 | 9.5 | 0.025 | 0.64 | 3 | 76 | 100/Box | 7.5 | 3.4 |
SCA18 | SCC18 | SCF18 | 3/8 | 9.5 | 0.025 | 0.64 | 3 1/2 | 88 | 100/Box | 8.6 | 3.9 |
SCA19 | SCC19 | SCF19 | 3/8 | 9.5 | 0.025 | 0.64 | 4 | 101 | 100/Box | 9.5 | 4.3 |
Smooth ID Preformed Clamp